| Name of the Machinery | Qty. in Nos. |
|---|---|
| Granite Gang Saw | 4 |
| Line Polishing | 1 |
| Mono Wire | 1 |
| Squiring System | 1 |
| Resin Line | 1 |
| Edge Cutting Machines | 2 |
KSG
Production Capacity
2,10,000 Sq. mts. P.A
2,10,000 Sq. mts. P.A






© 2018 KRISHNA SAI GRANITES. DESIGNED & DEVELOPED BY
WHITE THOUGHTS & BRANDING
| Name of the Machinery | Qty. in Nos. |
|---|---|
| Granite Gang Saw | 4 |
| Line Polishing | 1 |
| Mono Wire | 1 |
| Squiring System | 1 |
| Resin Line | 1 |
| Edge Cutting Machines | 2 |





